圖〔图〕 tou4 {tú}
| CC | |
圖表〔图-〕 tou4 biu2 {túbiǎo}(noun) Table | CCY | |
圖報〔图报〕 tou4 bou3 {tú bào}to repay or retribute | CCY | |
圖解〔图-〕 tou4 gaai2 {tú jiě}graph illustration | CCY | |
圖景〔图-〕 tou4 ging2 {tú jǐng}view, prospect | CCY | |
圖形〔图-〕 tou4 jing4 {túxíng}(noun) (of math) General term of shapes in geometry | CCY | |
圖文〔图-〕 tou4 man4 {tú wén}diagram with words | CCY | |
圖謀〔图谋〕 tou4 mau4 {túmóu}(verb) Plot | CCY | |
圖示〔图-〕 tou4 si6 {tú shì}icon | CCY | |
圖則〔图则〕 tou4 zak1 {tú zé}floor plan | CCY | |
圖章〔图-〕 tou4 zoeng1 {tú zhāng}(noun) signature stamp (of senior) | CCY | |
圖版〔图-〕 tou4 baan2 {tú bǎn}
| CC | |
圖標〔图标〕 tou4 biu1 {tú biāo}icon (computing) | CC | |
圖表〔图-〕 tou4 biu2 {tú biǎo}
| CC | |
圖層〔图层〕 tou4 cang4 {tú céng}layer (imaging) | CC | |
圖輯〔图辑〕 tou4 cap1 {tú jí}
| CC | |
圖簽〔图签〕 tou4 cim1 {tú qiān}(computer) icon | CC | |
圖釘〔图钉〕 tou4 deng1 {tú dīng}thumbtack | CC | |
圖鑒〔图鉴〕 tou4 gaam3 {tú jiàn}illustrated handbook | CC | |
圖恩〔图-〕 tou4 jan1 {Tú ēn}Thun, Switzerland | CC | |
圖爾〔图尔〕 tou4 ji5 {Tú ěr}Tours (city in France) | CC | |
圖形〔图-〕 tou4 jing4 {tú xíng}
| CC | |
圖樣〔图样〕 tou4 joeng2 {tú yàng}
| CC | |
圖例〔图-〕 tou4 lai6 {tú lì}
| CC | |
圖靈〔图灵〕 tou4 ling4 {Tú líng}Alan Turing (1912-1954), English mathematician, considered as the father of computer science | CC | |
圖錄〔图录〕 tou4 luk6 {tú lù}catalog | CC | |
圖謀〔图谋〕 tou4 mau4 {tú móu}to conspire | CC | |
圖們〔图们〕 tou4 mun4 {Tú mén}Tumen county level city in Yanbian Korean autonomous prefecture 延邊朝鮮族自治州, Jilin | CC | |
圖案〔图-〕 tou4 on3 {tú àn}
| CC | |
圖片〔图-〕 tou4 pin2 {tú piàn}
| CC | |
圖譜〔图谱〕 tou4 pou2 {tú pǔ}
| CC | |
圖書〔图书〕 tou4 syu1 {tú shū} | CC | |
圖騰〔图腾〕 tou4 tang4 {tú téng}totem (loanword) | CC | |
圖畫〔图画〕 tou4 waa2 {tú huà}
| CC | |
圖集〔图-〕 tou4 zaap6 {tú jí} | CC | |
圖紙〔图纸〕 tou4 zi2 {tú zhǐ}
| CC | |
圖章〔图-〕 tou4 zoeng1 {tú zhāng}
| CC | |
圖像〔图-〕 tou4 zoeng6 {tú xiàng}
| CC | |
圖軸〔图轴〕 tou4 zuk6 {tú zhóu}scroll painting | CC | |
圖靈機〔图灵机〕 tou4 ling4 gei1 {tú líng jī}Turing machine | CCY | |
圖爾庫〔图尔库〕 tou4 ji5 fu3 {Tú ěr kù}Turku (city in Finland) | CC | |
圖形卡〔图--〕 tou4 jing4 kaat1 {tú xíng kǎ}graphics card | CC | |
圖林根〔图--〕 tou4 lam4 gan1 {Tú lín gēn}Thuringia (state in Germany) | CC | |
圖靈獎〔图灵奖〕 tou4 ling4 zoeng2 {Tú líng jiǎng}Turing Award | CC | |
圖盧斯〔图卢-〕 tou4 lou4 si1 {Tú lú sī}Toulouse (France) | CC | |
圖盧茲〔图卢兹〕 tou4 lou4 zi1 {Tú lú zī}Toulouse (city in France) | CC | |
圖們江〔图们-〕 tou4 mun4 gong1 {Tú mén jiāng}Tumen river in Jilin province 吉林省, forming the eastern border between China and North Korea | CC | |
圖們市〔图们-〕 tou4 mun4 si5 {Tú mén Shì}Tumen county level city in Yanbian Korean autonomous prefecture 延邊朝鮮族自治州, Jilin | CC | |
圖瓦盧〔图-卢〕 tou4 ngaa5 lou4 {Tú wǎ lú}Tuvalu | CC | |
圖片報〔图-报〕 tou4 pin2 bou3 {Tú piàn Bào}Bild-Zeitung | CC | |
圖西族〔图--〕 tou4 sai1 zuk6 {Tú xī zú}Tutsi, an ethnic group in Rwanda and Burundi | CC | |
圖書館〔图书馆〕 tou4 syu1 gun2 {tú shū guǎn} | CC | |
圖文並茂〔图-并-〕 tou4 man4 bing3 mau6 {tú wén bìng mào}to describe the content of a book or magazine is vivid with the combination of texts and images | CCY | |
圖阿雷格〔图---〕 tou4 aa3 leoi4 gaak3 {Tú ā léi gé}Tuareg (nomadic people of the Sahara) | CC | |
圖波列夫〔图---〕 tou4 bo1 lit6 fu1 {Tú bō liè fū}Tupolev, Russian plane maker | CC | |
圖解說明〔图-说-〕 tou4 gaai2 syut3 ming4 {tú jiě shuō míng}illustrate | CC | |
圖形界面〔图---〕 tou4 jing4 gaai3 min6 {tú xíng jiè miàn}Graphical User Interace (GUI) (computing) | CC | |
圖木舒克〔图---〕 tou4 muk6 syu1 hak1 {Tú mù shū kè}Tumxuk shehiri (Tumshuq city) or Túmùshūkè subprefecture level city in west Xinjiang | CC | |
圖書館員〔图书馆员〕 tou4 syu1 gun2 jyun4 {tú shū guǎn yuán}librarian | CC | |
圖坦卡門〔图--门〕 tou4 taan2 kaa1 mun4 {Tú tǎn kǎ mén}Tutankhamen, king of ancient Egypt 1333-1323 BC | CC | |
圖像處理〔图-处-〕 tou4 zoeng6 cyu2 lei5 {tú xiàng chǔ lǐ}image processing | CC | |
圖木舒克市〔图----〕 tou4 muk6 syu1 hak1 si5 {Tú mù shū kè shì}Tumxuk shehiri (Tumshuq city) or Túmùshūkè subprefecture level city in west Xinjiang | CC | |
圖書管理員〔图书--员〕 tou4 syu1 gun2 lei5 jyun4 {tú shū guǎn lǐ yuán}librarian | CC | |
圖形用戶界面〔图--户--〕 tou4 jing4 jung6 wu6 gaai3 min6 {tú xíng yòng hù jiè miàn}graphical user interface (GUI) | CC | |
圖像用戶介面〔图--户--〕 tou4 zoeng6 jung6 wu6 gaai3 min6 {tú xiàng yòng hù jiè miàn}
| CC | |
圖像互換格式〔图--换--〕 tou4 zoeng6 wu6 wun6 gaak3 sik1 {tú xiàng hù huàn gé shì}
| CC | |
圖雷特氏綜合症〔图---综--〕 tou4 leoi4 dak6 si6 zung3 hap6 zing3 {Tú léi tè shì zōng hé zhèng}Tourette syndrome | CC |