市 si5 {shì}
| CC | |
市秤 si5 cing3 {shì chèng}Market Scale | CCY | |
市場〔-场〕 si5 coeng4 {shì chǎng}(noun) supermarket | CCY | |
市道 si5 dou6 {shì dào}noun; trend or performance of market | CCY | |
市花 si5 faa1 {shì huā}City Flower | CCY | |
市虎 si5 fu2 {shì hǔ}car | CCY | |
市區〔-区〕 si5 keoi1 {shì qū}urban | CCY | |
市民 si5 man4 {shì mín}(noun) Citizen | CCY | |
市值 si5 zik6 {shì zhí}Market Value | CCY | |
市尺 si5 cek3 {shì chǐ}Chinese unit of length equal to ⅓ meter | CC | |
市錢〔-钱〕 si5 cin4 {shì qián}Chinese unit of weight equivalent to 5 grams | CC | |
市場〔-场〕 si5 coeng4 {shì chǎng}
| CC | |
市曹 si5 cou4 {shì cáo}
| CC | |
市擔〔-担〕 si5 daam3 {shì dàn}Chinese unit of weight equal to 100 jin (or 50 kg) | CC | |
市價〔-价〕 si5 gaa3 {shì jià}market value | CC | |
市郊 si5 gaau1 {shì jiāo}
| CC | |
市斤 si5 gan1 {shì jīn}Chinese unit of weight equal to 0.5 kg | CC | |
市引 si5 jan5 {shì yǐn}unit of distance equal to one-thirtieth km or 33.33 meters | CC | |
市容 si5 jung4 {shì róng}appearance of a city | CC | |
市縣〔-县〕 si5 jyun6 {shì xiàn}towns and counties | CC | |
市區〔-区〕 si5 keoi1 {shì qū}
| CC | |
市頃〔-顷〕 si5 king2 {shì qǐng}unit of area equal to 100 畝 or 6.67 hectares | CC | |
市儈〔-侩〕 si5 kui2 {shì kuài}
| CC | |
市立 si5 laap6 {shì lì}
| CC | |
市兩〔-两〕 si5 loeng5 {shì liǎng}Chinese unit of weight equivalent to 50 grams | CC | |
市民 si5 man4 {shì mín}city resident | CC | |
市面 si5 min6 {shì miàn}market | CC | |
市內〔-内〕 si5 noi6 {shì nèi}inside the city | CC | |
市委 si5 wai2 {shì wěi}municipal committee | CC | |
市集 si5 zaap6 {shì jí}
| CC | |
市制 si5 zai3 {shì zhì}Chinese units of measurement | CC | |
市鎮〔-镇〕 si5 zan3 {shì zhèn}small town | CC | |
市井 si5 zeng2 {shì jǐng}
| CC | |
市政 si5 zing3 {shì zhèng}municipal administration | CC | |
市長〔-长〕 si5 zoeng2 {shì zhǎng}mayor | CC | |
市丈 si5 zoeng6 {shì zhàng}Chinese unit of length equal to 3⅓ meters | CC | |
市場部〔-场-〕 si5 coeng4 bou6 {shì chǎng bù}Department of Marketing; marketing department | CCY | |
市橋站〔-桥-〕 si5 kiu4 zaam6 {shì qiáo zhàn}Shiqiao Station, a metro station in Guangzhou, China | CCY | |
市北區〔--区〕 si5 bak1 keoi1 {Shì běi qū}Shibei district of Qingdao city 青島市, Shandong | CC | |
市場化〔-场-〕 si5 coeng4 faa3 {shì chǎng huà}marketization | CC | |
市場價〔-场价〕 si5 coeng4 gaa3 {shì chǎng jià}market price | CC | |
市轄區〔-辖区〕 si5 hat6 keoi1 {shì xiá qū}city district (county-level administrative unit) | CC | |
市議員〔-议员〕 si5 ji5 jyun4 {shì yì yuán}
| CC | |
市議會〔-议会〕 si5 ji5 wui6 {shì yì huì}city council | CC | |
市盈率 si5 jing4 leot2 {shì yíng lǜ}PE ratio | CC | |
市南區〔--区〕 si5 naam4 keoi1 {Shì nán qū}Shinan district of Qingdao city 青島市, Shandong | CC | |
市佔率〔-占-〕 si5 zim3 leot2 {shì zhàn lǜ}
| CC | |
市政府 si5 zing3 fu2 {shì zhèng fǔ}
| CC | |
市政稅〔--税〕 si5 zing3 seoi3 {shì zhèng shuì}
| CC | |
市政廳〔--厅〕 si5 zing3 teng1 {shì zhèng tīng}city hall | CC | |
市中區〔--区〕 si5 zung1 keoi1 {Shì zhōng qū}central city district | CC | |
市中心 si5 zung1 sam1 {shì zhōng xīn}
| CC | |
市二宮站〔--宫-〕 si5 ji6 gung1 zaam6 {shì èr gōng zhàn}The 2nd. Workers Cultural Palace Station, a metro station in Guangzhou, China | CCY | |
市場定位〔-场--〕 si5 coeng4 ding6 wai2 {shì chǎng dìng wèi}positioning (marketing) | CC | |
市場調查〔-场调-〕 si5 coeng4 diu6 caa4 {shì chǎng diào chá}market research | CC | |
市場份額〔-场-额〕 si5 coeng4 fan6 ngaak2 {shì chǎng fèn é}market share | CC | |
市場經濟〔-场经济〕 si5 coeng4 ging1 zai3 {shì chǎng jīng jì}market economy | CC | |
市場競爭〔-场竞争〕 si5 coeng4 ging6 zang1 {shì chǎng jìng zhēng}market competition | CC | |
市場營銷〔-场营销〕 si5 coeng4 jing4 siu1 {shì chǎng yíng xiāo}marketing | CC | |
市場劃分〔-场划-〕 si5 coeng4 waak6 fan1 {shì chǎng huà fēn}market segmentation | CC | |
市場準入〔-场准-〕 si5 coeng4 zeon2 jap6 {shì chǎng zhǔn rù}access to markets | CC | |
市民社會〔---会〕 si5 man4 se5 wui2 {shì mín shè huì}civil society (law) | CC | |
市井小民 si5 zeng2 siu2 man4 {shì jǐng xiǎo mín}
| CC | |
市場佔有率〔-场占--〕 si5 coeng4 zim3 jau5 leot2 {shì chǎng zhàn yǒu lǜ}market share | CC |